<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Facts &#187; Casinos</title>
	<atom:link href="http://www.davehitt.com/facts/badforbiz/category/venues/casinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davehitt.com/facts/badforbiz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 May 2011 17:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smoking Bans Are Major Contributor to Casino Revenue Losses</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/11/smoking-bans-are-major-contributor-to-casino-revenue-losses/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/11/smoking-bans-are-major-contributor-to-casino-revenue-losses/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/11/smoking-bans-are-major-contributor-to-casino-revenue-losses/</guid>
		<description><![CDATA[Minnesota smoking bans for instance were the catalyst for closing an unprecedented 200+ bars, restaurants, and bingo halls. Nationwide and around the world the loss of businesses and jobs after smoking bans are implemented is staggering. Even though air quality testing by organizations like the American Cancer Society, Johns Hopkins, a Minnesota Environmental Health Department, [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota smoking bans for instance were the catalyst for <strong>closing an unprecedented 200+ bars, restaurants, and bingo halls.</strong></p>
<p>Nationwide and around the world the loss of businesses and jobs after smoking bans are implemented is staggering. Even though air quality testing by organizations like the American Cancer Society, Johns Hopkins, a Minnesota Environmental Health Department, British Medical Journal published contributors prove that secondhand smoke levels are 15 &#8211; 25,000 times SAFER than OSHA permissible exposure limits (PEL).</p>
<p><strong>Meanwhile Nicoderm manufacturer Johnson &amp; Johnson Company, whose private foundation RWJF funds the smoking ban movement, saw 40% 1st quarter 2008 revenue growth over their previous year. </strong></p>
<p>Currently, smoking cessation product sales just in the U.S. accounts for $500 million, but thanks to rent seeking smoking ban legislation; industry insiders expect those sales to climb to $4.6 billion annually by 2016.</p>
<p>Source: Casino Gambeling Web.  <a href="http://www.casinogamblingweb.com/gambling-news/casino-gambling/smoking_bans_are_major_contributor_to_casino_revenue_losses_48704.html" target="_blank">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/11/smoking-bans-are-major-contributor-to-casino-revenue-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking ban lifted at struggling casinos</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/11/smoking-ban-lifted-at-struggling-casinos/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/11/smoking-ban-lifted-at-struggling-casinos/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/11/smoking-ban-lifted-at-struggling-casinos/</guid>
		<description><![CDATA[The City Council passed a total smoking ban in April but the financial meltdown led to a steep decline in takings at the casinos. Source: Telegraph.&#160; Link]]></description>
			<content:encoded><![CDATA[<p>The City Council passed <b>a total smoking ban</b> in April but the financial meltdown <b>led to a steep decline in takings at the casinos.</b></p>
<p>Source: Telegraph.&nbsp; <a target="_blank" href="http://www.telegraph.co.uk/finance/financetopics/financialcrisis/3467254/Smoking-ban-lifted-at-struggling-casinos.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/11/smoking-ban-lifted-at-struggling-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62 lose jobs as the Wild Horse Casino closes down</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/11/62-lose-jobs-as-the-wild-horse-casino-closes-down/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/11/62-lose-jobs-as-the-wild-horse-casino-closes-down/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/11/62-lose-jobs-as-the-wild-horse-casino-closes-down/</guid>
		<description><![CDATA[The worst year in history for Colorado casinos claimed its first victim Friday, when the Wild Horse Casino in Cripple Creek closed its doors, putting 62 employees out of work. Revenues for casinos in Cripple Creek, along with Colorado&#8217;s other gaming towns, have fallen every month this year. In September, Cripple Creek gaming revenues fell [...]]]></description>
			<content:encoded><![CDATA[<p>The worst year in history for Colorado casinos claimed its first victim Friday, when the Wild Horse Casino in Cripple Creek closed its doors, <strong>putting 62 employees out of work.</strong></p>
<p><strong>Revenues</strong> for casinos in Cripple Creek, along with Colorado&#8217;s other gaming towns, <strong>have fallen every month this year</strong>. In September, Cripple Creek gaming revenues fell 10.3 percent to $12.8 million compared to the same month in 2007, according to the state Division of Gaming. <strong>Statewide, gaming revenue was off 18.7 percent in September and 11.4 percent for the year to date.</strong></p>
<p>Source: Hotel Online.  <a href="http://www.hotel-online.com/News/2008_Nov_01/k.GTG.1225737045.html" target="_blank">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/11/62-lose-jobs-as-the-wild-horse-casino-closes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City is poised to lift casino smoking ban for one year</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/10/atlantic-city-is-poised-to-lift-casino-smoking-ban-for-one-year/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/10/atlantic-city-is-poised-to-lift-casino-smoking-ban-for-one-year/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2009/10/atlantic-city-is-poised-to-lift-casino-smoking-ban-for-one-year/</guid>
		<description><![CDATA[Atlantic City&#8217;s 11 casinos would be allowed to permit smoking as early as tonight with City Council poised to give final approval to a measure postponing a ban for one year due to the worsening economy. A temporary ban took effect on Oct. 15 because the council changed its mind too late to prevent a [...]]]></description>
			<content:encoded><![CDATA[<p>Atlantic City&#8217;s 11 casinos would be allowed to permit smoking as early as tonight with City Council poised to give final approval to a measure postponing a ban for one year due to the worsening economy.</p>
<p>A temporary ban took effect on Oct. 15 because the council changed its mind too late to prevent a previously approved ordinance from taking effect.</p>
<p>Casino workers said the past 12 days have been great without having to breathe secondhand smoke. But casino operators said revenue has plunged 10 percent or more since.</p>
<p><em>The second comment gives a good insight into the nanny mind: </em></p>
<p>Hopefully, Atlantic City&#8217;s City Council has the courage to keep the smoking ban in place. Yes, it will cost jobs, taxes and possibly bankrupt some of the weaker joints. So what. Why should dealers and other floor workers be subjected to the health risks of secondhand smoke.</p>
<p><em>So we&#8217;re going to protect them by costing them their jobs?  Brilliant! </em></p>
<p>Source: NJ.com.  <a href="http://www.nj.com/news/index.ssf/2008/10/atlantic_city_is_poised_to_lif.html" target="_blank">Link</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a8d9bf0f-c0a7-872a-902b-a2f463955fce" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/10/atlantic-city-is-poised-to-lift-casino-smoking-ban-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House Takes a Hit as Casinos Ban Cigarette Smoking</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/09/the-house-takes-a-hit-as-casinos-ban-cigarette-smoking/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/09/the-house-takes-a-hit-as-casinos-ban-cigarette-smoking/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/09/the-house-takes-a-hit-as-casinos-ban-cigarette-smoking/</guid>
		<description><![CDATA[&#8220;The smoking ban is having a major impact,&#8221; said Tom Swoik, head of the Illinois Casino Gaming Association. Casinos in Illinois have posted double-digit declines in revenue since the smoking ban took effect in January.{And here it comes. . . the nannies favorite line. . . The Level Playing Field}To create a level playing field, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The smoking ban is having a major impact,&#8221; said Tom Swoik, head of the Illinois Casino Gaming Association. <b>Casinos in Illinois have posted double-digit declines in revenue since the smoking ban took effect in January.<br /></b><br /><i>{And here it comes. . . the nannies favorite line. . . The Level Playing Field}</i><b><br /></b><br />To create a level playing field, the Casino Association of New Jersey, which fought the Atlantic City ban, is now arguing in favor of smoking bans in other states. In an email statement, the association&#8217;s president, Joseph Corbo Jr., wrote: &#8220;We are hopeful that other nearby gaming jurisdictions, notably Pennsylvania and Connecticut, soon enact smoking bans.&#8221;</p>
<p><i>{So their solution to the ban killing their business is to spread it to their competition.&nbsp; Brilliant.}</p>
<p></i>Source: The Wall Street Journal.&nbsp; <a target="_blank" href="http://online.wsj.com/article/SB122178932618455245.html">Link</a><i><br /></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/09/the-house-takes-a-hit-as-casinos-ban-cigarette-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Machine Turnover Down Due To Smoking Ban In Australia</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/07/poker-machine-turnover-down-due-to-smoking-ban-in-australia/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/07/poker-machine-turnover-down-due-to-smoking-ban-in-australia/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia / NZ]]></category>
		<category><![CDATA[Casinos]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/07/poker-machine-turnover-down-due-to-smoking-ban-in-australia/</guid>
		<description><![CDATA[Another place. Another smoking ban ruining gambling. Australia is the latest place to get hit hard by a recent smoking ban. Poker machine turnover is down at casinos since the ban took affect. In hotels last month, poker machine turnover was down nearly twenty percent. Millions of dollars are being lost, and some casino operators [...]]]></description>
			<content:encoded><![CDATA[<p>Another place. Another smoking ban ruining gambling. Australia is the latest place to get hit hard by a recent smoking ban. <strong>Poker machine turnover is down at casinos since the ban took affect.<br />
</strong></p>
<p>In hotels last month, poker machine turnover was <strong>down nearly twenty percent. Millions of dollars are being lost</strong>, and some casino operators are blaming the smoking ban, yet other believe there are more<br />
factors at play.</p>
<p>&#8220;There is growing evidence that the continuing drop in revenue is not related just to the indoor bans. With petrol prices up substantially this year and several more interest rate increases announced, households are clearly reducing how much they gamble,&#8221; said Chief Executive of Clubs NSW, David Costello.</p>
<p><strong>The weather last month also has taken some of the blame from club owners. When it rains heavy like it did last month, smokers are less inclined to go out knowing they will have to go outside in the rain to smoke.<br />
</strong></p>
<p>Compared to last year&#8217;s March numbers, the numbers are drastically down. <strong>In hotels, poker machine turnover is down nineteen percent. Clubs saw a decrease of eleven percent from last year in the same month.</strong></p>
<p>Source: Casino Gambling Web.  <a href="http://www.casinogamblingweb.com/gambling-news/casino-gambling/poker_machine_turnover_down_due_to_smoking_ban_in_australia_48497.html" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/07/poker-machine-turnover-down-due-to-smoking-ban-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino revenues drop for 4th month since smoking ban</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/05/casino-revenues-drop-for-4th-month-since-smoking-ban/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/05/casino-revenues-drop-for-4th-month-since-smoking-ban/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/05/casino-revenues-drop-for-4th-month-since-smoking-ban/</guid>
		<description><![CDATA[Colorado casino revenues in April fell for the fourth straight month since the smoking ban took effect in January, dropping 7.1 percent from March and down 12.5 percent from April, 2007. It was the second-biggest year-to-year decrease ever, behind March. In Cripple Creek, revenue fell 6.4 percent to $10.7 million in April, off 13.3 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="newstext marginMidSide">
<p>Colorado c<strong>asino revenues in April fell for the fourth straight month since the smoking ban</strong> took effect in January, dropping 7.1 percent from March and down 12.5 percent from April, 2007.</p>
<p>It was <strong>the second-biggest year-to-year decrease ever, behind March.</strong></p>
<p>In Cripple Creek, <strong>revenue fell 6.4 percent to $10.7 million in April, off 13.3 percent from<br />
April, 2007.</strong></p>
<p>Cripple Creek casinos have brought in a total of $42.6 million in 2008, <strong>off 14.7 percent from this point in 2007.</strong></p>
</div>
<input id="realstory" type="hidden" value="Casino revenues drop for 4th month since smoking ban" />
<p>Source: The Gazette.  <a href="http://www.gazette.com/articles/percent_36413___article.html/april_march.html" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/05/casino-revenues-drop-for-4th-month-since-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois casino revenues down again; smoking ban blamed</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/05/illinois-casino-revenues-down-again-smoking-ban-blamed/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/05/illinois-casino-revenues-down-again-smoking-ban-blamed/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/05/illinois-casino-revenues-down-again-smoking-ban-blamed/</guid>
		<description><![CDATA[SPRINGFIELD — Illinois casino officials continue to blame the state’s indoor smoking ban as riverboat gambling revenues have fallen for the fourth straight month, a report shows. Each of the state’s nine riverboat gambling sites took in less money in April than they did in the same month last year, for an average loss of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="bodytext">SPRINGFIELD — Illinois casino officials continue to blame the state’s indoor smoking ban as <strong>riverboat gambling revenues have fallen for the fourth straight month</strong>, a report shows.</span></p>
<p><span class="bodytext">Each of the state’s nine riverboat gambling sites took in less money in April than they did in the same month last year, <strong>for an average loss of about 19 percent</strong>, according to the Illinois Gaming Board’s monthly report. Each casino also saw its revenues and attendance drop from March to April.</span></p>
<p><span class="bodytext">Revenue drops between April and the same month last year range from <strong>a nearly 27 percent drop</strong> in Alton to a <strong>5 percent decrease</strong> in East St. Louis. Casino Rock Island posted <strong>a loss in the same period of 17 percent</strong>. Metropolis showed a 25.5 percent loss. The Empress Casino in Joliet l<strong>ost about 26.5 percent</strong> in revenue over last April and Harrah’s Casino in Joliet<strong> lost almost 18 percent</strong>.</span></p>
<p>Source: jg-tc online.  <a href="http://www.jg-tc.com/articles/2008/05/09/news/doc4823b930aaa5d812581598.txt" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/05/illinois-casino-revenues-down-again-smoking-ban-blamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casinos Report Revenue Down After Smoking Ban</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/04/casinos-report-revenue-down-after-smoking-ban/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/04/casinos-report-revenue-down-after-smoking-ban/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/04/casinos-report-revenue-down-after-smoking-ban/</guid>
		<description><![CDATA[Revenues Down 15% From Last Year DENVER &#8212; Revenues at Colorado casinos took their biggest hit in year-to-year comparisons since the inception of the statewide smoking ban in January. According to the Colorado Division of Gambling, casinos made $63.3 million in adjusted gross proceeds in March, down 15.2 percent from $74.5 million in March 2007. [...]]]></description>
			<content:encoded><![CDATA[<p>Revenues Down 15% From Last Year</p>
<p>DENVER &#8212; Revenues at Colorado casinos took their biggest hit in year-to-year comparisons since the inception of the statewide smoking ban in January.</p>
<p>According to the Colorado Division of Gambling, casinos made $63.3 million in adjusted gross proceeds in March, down 15.2 percent from $74.5 million in March 2007.</p>
<p>Revenues for January were down 3.6 percent and 10.1 percent in February as compared to last year. </p>
<p>Source: The Denver Channel.   <a href="http://www.thedenverchannel.com/health/15915301/detail.html" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/04/casinos-report-revenue-down-after-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East St. Louis casino blames smoke ban for revenue decline</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/03/east-st-louis-casino-blames-smoke-ban-for-revenue-decline/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/03/east-st-louis-casino-blames-smoke-ban-for-revenue-decline/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/03/east-st-louis-casino-blames-smoke-ban-for-revenue-decline/</guid>
		<description><![CDATA[EAST ST. LOUIS, Ill. (AP) &#8211; The Casino Queen in East St. Louis is reporting that its business is down, and executives are blaming Illinois&#8217; smoking ban. Initially, the $92 million new casino,which opened last summer, saw revenues increase from the smaller boat,but business has declined since January 1st when the state&#8217;s ban on smoking [...]]]></description>
			<content:encoded><![CDATA[<p>EAST ST. LOUIS, Ill. (AP) &#8211; The Casino Queen in East St. Louis is reporting that its business is down, and executives are blaming Illinois&#8217; smoking ban.</p>
<p>Initially, the $92 million new casino,which opened last summer, saw revenues increase from the smaller boat,but business has declined since January 1st when the state&#8217;s ban on smoking in public places took effect.</p>
<p>Casino manager tom Monaghan says the drop in business has been devastating. He says because of the smoking ban, he fears gamblers are going to new nearby competing casinos across the river in Missouri, where gamblers still can smoke.</p>
<p>Source: WTHITV.  <a href="http://www.wthitv.com/Global/story.asp?S=8064040&amp;nav=menu593_2" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/03/east-st-louis-casino-blames-smoke-ban-for-revenue-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke ban forces Gala to close bingo halls</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/02/smoke-ban-forces-gala-to-close-bingo-halls/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/02/smoke-ban-forces-gala-to-close-bingo-halls/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/02/smoke-ban-forces-gala-to-close-bingo-halls/</guid>
		<description><![CDATA[Gala Coral is the latest bingo operator to close a handful of its clubs after the smoking ban and new gaming laws ravaged the number of punters, forcing the industry into a major rethink of strategy. The company, which owns 169 clubs, will close the doors for good at five of its worst-performing sites this [...]]]></description>
			<content:encoded><![CDATA[<p>Gala Coral is the latest bingo operator to close a handful of its clubs after the smoking ban and new gaming laws ravaged the number of punters, forcing the industry into a major rethink of strategy.</p>
<p>The company, which owns 169 clubs, will close the doors for good at five of its worst-performing sites this weekend.</p>
<p>West Granton in Edinburgh, Winton in Bournemouth and Bedminster in Bristol will be among the clubs closed.</p>
<p>Last year, Gala&#8217;s rival, stock market-listed Rank, closed 17 clubs.</p>
<p>Source: This Is Money.  <b>Link</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/02/smoke-ban-forces-gala-to-close-bingo-halls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolis officials blame smoking ban for gambling drop</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/02/metropolis-officials-blame-smoking-ban-for-gambling-drop/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/02/metropolis-officials-blame-smoking-ban-for-gambling-drop/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/02/metropolis-officials-blame-smoking-ban-for-gambling-drop/</guid>
		<description><![CDATA[Officials of Harrah&#8217;s Metropolis riverboat casino claim Illinois&#8217; new smoking ban has resulted in the layoff of about 30 jobs at the casino. Casino officials claim guests are spending less on entertainment and making fewer trips because of the ban and the casino suffered a drop in visitation compared to the previous six-month average. Metropolis [...]]]></description>
			<content:encoded><![CDATA[<p>Officials of Harrah&#8217;s Metropolis riverboat casino claim Illinois&#8217; new smoking ban has resulted in the layoff of about 30 jobs at the casino.</p>
<p>Casino officials claim guests are spending less on entertainment and making fewer trips because of the ban and the casino suffered a drop in visitation compared to the previous six-month average.</p>
<p>Metropolis Mayor Billy McDaniel pointed out Thursday that he predicted when the smoking ban went into effect January 1, that it would have negative consequences on the local economy.</p>
<p>Source: WQAD.com.  <a target="_blank" href="http://www.wqad.com/Global/story.asp?S=7842020&amp;nav=1sW7">Link</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/02/metropolis-officials-blame-smoking-ban-for-gambling-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Smoking Ban Drives Away Casino Gamblers</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/02/illinois-smoking-ban-drives-away-casino-gamblers/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/02/illinois-smoking-ban-drives-away-casino-gamblers/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/02/illinois-smoking-ban-drives-away-casino-gamblers/</guid>
		<description><![CDATA[Harrah&#8217;s Metropolis Riverboat has been forced to lay off over thirty workers in response to declining business. According to casino management, customers of the casino are visiting less frequently and for shorter stays since the smoking ban was enacted. As casino revenues drop, so do payments to states, revenue which is desperately needed to fund [...]]]></description>
			<content:encoded><![CDATA[<p>Harrah&#8217;s Metropolis Riverboat has been <b>forced to lay off over thirty workers in response to declining business.</b> According to casino management, customers of the casino are visiting less frequently and for shorter stays since the smoking ban was enacted.</p>
<p>As casino revenues drop, so do payments to states, revenue which is desperately needed to fund budgets across the country. Can&#8217;t the would-be do-gooders relax for once, and allow people freedom of choice?</p>
<p>Source: Online Casino Advisory. <a target="_blank" href="http://www.onlinecasinoadvisory.com/casino-news/land/smoking-ban-hurts-illinois-casinos-1456.htm">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/02/illinois-smoking-ban-drives-away-casino-gamblers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking bans help pokie players cut their losses</title>
		<link>http://www.davehitt.com/facts/badforbiz/2008/01/smoking-bans-help-pokie-players-cut-their-losses/</link>
		<comments>http://www.davehitt.com/facts/badforbiz/2008/01/smoking-bans-help-pokie-players-cut-their-losses/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 22:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia / NZ]]></category>
		<category><![CDATA[Casinos]]></category>

		<guid isPermaLink="false">http://www.davehitt.com/facts/badforbiz/2008/01/smoking-bans-help-pokie-players-cut-their-losses/</guid>
		<description><![CDATA[A new study has found that spending on pokies {video poker machines} has remained about 14 per cent below pre-smoking ban levels, despite predictions an initial drop in gaming machine revenues would be temporary. The study looked at annual gaming machine revenues following the Victorian Government&#8217;s introduction in September 2002 of a ban on people [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found that <b>spending on pokies {video poker machines} has remained about 14 per cent below pre-smoking ban levels, despite predictions an initial drop in gaming machine revenues would be temporary.</b></p>
<p>The study looked at annual gaming machine revenues following the Victorian Government&#8217;s introduction in September 2002 of a ban on people smoking while playing pokies at the state&#8217;s 523 gaming venues.</p>
<p>Average <b>monthly turnover fell from $218 million to $188 million after the ban,</b> which forced gamblers to use special rooms or leave the venues if they wanted to smoke.</p>
<p>Figures for subsequent years show the initial &#8220;significant abrupt&#8221; fall has been maintained.</p>
<p>The researchers from VicHealth&#8217;s Centre for Tobacco Control said the requirement to walk away from the machines to smoke &#8220;may provide time for reflection on losing&#8221;.</p>
<p>The centre&#8217;s executive director, Fiona Sharkie, said the smoking bans, introduced primarily to protect the health of hotel and club patrons and staff, had resulted in the additional social benefit of helping problem gamblers because they were often also heavy smokers. Smoking rates are higher among gamblers, with up to 86 per cent of problem gamblers being smokers, she said.</p>
<p><b>Smokers make up 36 per cent of patrons at gambling venues, yet account for 50 per cent of the losses.</b></p>
<p>&#8220;The way the smoke-free policy has reduced gambling activity is not certain and could take a number of different forms,&#8221; says the study, published in this month&#8217;s Journal of Epidemiology and Community Health.</p>
<p>&#8220;It may mean that gamblers are spending more time in areas where smoking is permitted, therefore reducing the time they spend at the machines, or that they are leaving the venue earlier after taking a break to smoke, rather than staying.&#8221;</p>
<p>Source: The Australian.  <a target="_blank" href="http://www.theaustralian.news.com.au/story/0,25197,23015421-5013945,00.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehitt.com/facts/badforbiz/2008/01/smoking-bans-help-pokie-players-cut-their-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
